Best Sports Betting Picks & Expert Predictions

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Hunter Price $5,177 +7.4% 55.2% 321-260 100 32.11
2 Alex Smart $5,042 +6.6% 56.1% 373-292 -111 16.26
3 Big Al McMordie $3,476 +5.1% 55.2% 335-272 -111 8.15
4 Dustin Hawkins $3,426 +4.4% 54.2% 364-308 -107 8.27
5 John Ryan $3,358 +6.3% 54.0% 260-221 -103 10.60
6 Mike Williams $2,813 +3.7% 52.8% 346-309 -103 5.70
7 Sal Michaels $2,623 +4.5% 54.4% 271-227 -109 5.13
8 John Martin $2,226 +2.1% 53.6% 488-423 -110 2.57
9 Mike Lundin $2,185 +5.0% 56.3% 211-164 -116 4.98
10 Ray Monohan $1,897 +4.4% 54.7% 210-174 -110 4.11
11 Jesse Schule $1,696 +4.4% 58.9% 169-118 -131 2.78
12 Michael Alexander $1,677 +2.2% 55.1% 342-279 -119 0.68
13 Zack Cimini $1,631 +8.0% 56.7% 101-77 -111 6.14
14 Bobby Wing $1,517 +1.6% 52.5% 441-399 -107 1.10
15 Jimmy Boyd $1,262 +3.6% 53.7% 167-144 -109 1.49
16 Kyle Hunter $1,056 +4.5% 54.7% 116-96 -110 2.33
17 Jeff Hochman $1,007 +17.3% 62.0% 31-19 -112 8.60
18 Brandon Lee $985 +2.3% 53.6% 208-180 -110 1.17
19 Jack Jones $876 +1.1% 53.1% 359-317 -111 0.34
20 Rob Vinciletti $580 +1.2% 54.3% 219-184 -116 0.33
21 Cole Faxon $496 +0.8% 50.9% 262-253 -101 0.40
22 Vic Duke $418 +2.0% 53.4% 101-88 -110 0.42
23 Joseph D'Amico $412 +2.0% 54.1% 93-79 -114 0.22
24 Calvin King $368 +0.3% 52.6% 493-444 -112 0.09
25 Mr. East $272 +11.9% 57.9% 11-8 -101 2.24
26 Info Plays $269 +0.4% 49.2% 291-300 107 1.02

Featured Packages